Return to Rawlings Vertical Grinder Information

Rawlings Vertical wood hogs are available in 7 different sizes to fit any application; from simple stand-alone vertical grinders, to complete multi-dimensional grinding systems. Each vertical wood grinder can be designed with work platform decks, choice of belt, chain or vibrating in-feed and out-feed conveyors, metal or magnet protection, product screening, and separation, receiving transfers, and walking floor storage bins all customizable for your specific operation.

Hog Size (Diameter x Width) HP RPM * RMMI (lb-ft^2) Kinetic Energy (lb-ft) Rotor Weight (lbs) Total Weight (lbs) Shaft Diameter A (in) B (in) C (in) D (in) E (in)
60 x 60 900 480 34,300 2,621,895 27,000 63,000 10.50 82.5 132 105 88 28
48 x 72 500 565 29,400 2,247,335 18,600 38,500 6.25 94.5 103 83 84 28
48 x 60 500 565 24,500 1,872,781 15,600 34,000 6.25 82.5 103 83 84 28
48 x 48 500 565 19,600 1,498,225 12,600 29,500 6.25 70.5 103 83 84 28
48 x 36 500 565 19,100 1,123,669 11,500 250,00 6.25 58.5 103 83 84 26
36 x 60 250 750 6,500 909,950 11,200 26,000 6.25 82.5 88 65 66 26
36 x 48 200 750 7,600 727,960 7,800 22,500 6.25 70.5 88 65 66 26
36 x 36 200 750 5,700 545,970 6,900 19,600 6.25 58.5 88 65 66 26
* Rotor Mass Moment of Inertia (lb-ft^2)

 

Rawlings Vertical Grinder Specs